Sparshfoils – Product Portfolio
| Product code | Thickness Range | Product Description | Surface Description | Key Features | Applications | Technical Data Sheet |
|---|---|---|---|---|---|---|
| AA | 8-36 MIC | Plain Film | Both Side Plain Surface | Good clarity with excellent machineability, good printability | Printing, Metallizing and Lamination in flexible packaging applications | Download |
| BB | 8-36 MIC | Corona Treated Film | One Side corona Treated | Good thermal, mechanical, optical and surface properties, Good Printability | Printing, Metallizing and Lamination in flexible packaging applications | Download |
| CCP | 8-36 MIC | Chemical Coated Film | One side Chemical coated | Enhanced adhesion to Metals, Inks, Adhesives, and coatings | Excellent ink adhesion in printing and lamination and improving bond strength between interlayer extrusion laminates | Download |
| CCPBB | 8-36 MIC | Chemical Coated Film | One Side Chemical coated and other side corona treated | Excellent bond strength between metal and film along with mechanical, optical and thermal properties | suitable for metallizing, printing and high bond strength in laminations in various food packaging applications | Download |
| CCH | 8-36 MIC | High Performance Chemical Coated film | One side Chemical coated | High barrier properties in metallizing application and excellent bond strength between metal and film along with mechanical, optical and thermal properties | Various food packaging and hot fill applications | Download |
| CCHBB | 8-36 MIC | High Performance Chemical coated and corona treated film | One Side Chemical coated and other side corona treated | High barrier properties in metallizing application and excellent bond strength between metal and film along with mechanical, optical and thermal properties | Extrusion lamination,sandvich layer and Various food packaging and hot fill applications | Download |
| CCA | 8-23 MIC | Chemical Acrylic Coated Film | One side Acrylic coated | Good Ink adhesion property on the coated surface. for improved ink adhesion for high quality printing | Printing & lamination application | Download |
| DD | 12-50 MIC | Clear Film | Both Side Plain Surface | Optically clear transparent film | Holographic, Photosensitive, Leble | Download |
| EE | 12-50 MIC | Ultra Clear Film | Both Side Plain Surface | Optically ultra clear transparent film | Holographic, Photosensitive, Leble | Download |
| HH | 23-50 MIC | Hazy Film | Both Side Plain Surface | Excellent machineability, High BDV and Dielectric strength | Electrical Insulation, Paper Lamination, Roofing and FRP Release applications | Download |
| SS | 12 Mic | Hot Stamping Foil | Both Side Plain Surface | High clarity, high temperature resistance | Hot stamping foil application | Download |
| RR | 12 Mic | Release Film | One Side speciality coated | High clarity, high temperature resistance | Release and transfer application | Download |
| LL | 10-23 Mic | Thermal Lamination Grade film | Both Side Plain Surface | High Clarity, balanced shrinkage, excellent Machine ability film with both side plain surface | Polyester film is suitable for Thermal Lamination and other industrial applications | Download |
| YY | 12-36 MIC | Yarn Grade Film | Both Side Plain Surface | High temperature resistance | Metallic Yarn | Download |
| YYBB | 12-36 MIC | Yarn Grade corona treated Film | One Side corona Treated | High temperature resistance | Metallic Yarn | Download |
| WW | 15-18 MIC | Twist Grade Film | Both Side Plain Surface | Excellent wrap properties | Candy & Toffee wrapping | Download |
| TT | 12-23 MIC | Isotropic Film | Both Side Plain Surface | Dimensional stability | Lidding,cups,trays,Yugurt | Download |
| TTCCH | 12-23 MIC | Isotropic chemical coated Film | One side Chemical coated | Dimensional stability | Lidding,cups,trays,Yugurt | Download |
Sparshfoils – Product Portfolio
| Product code | Thickness Range | Product Description | Surface Description | Key Features | Applications | Technical Data Sheet |
|---|---|---|---|---|---|---|
| AA | 8-36 MIC | Plain Film | Both Side Plain Surface | Good clarity with excellent machineability, good printability | Printing, Metallizing and Lamination in flexible packaging applications | Download |
| BB | 8-36 MIC | Corona Treated Film | One Side corona Treated | Good thermal, mechanical, optical and surface properties, Good Printability | Printing, Metallizing and Lamination in flexible packaging applications | Download |
| CCP | 8-36 MIC | Chemical Coated Film | One side Chemical coated | Enhanced adhesion to Metals, Inks, Adhesives, and coatings | Excellent ink adhesion in printing and lamination and improving bond strength between interlayer extrusion laminates | Download |
| CCPBB | 8-36 MIC | Chemical Coated Film | One Side Chemical coated and other side corona treated | Excellent bond strength between metal and film along with mechanical, optical and thermal properties | suitable for metallizing, printing and high bond strength in laminations in various food packaging applications | Download |
| CCH | 8-36 MIC | High Performance Chemical Coated film | One side Chemical coated | High barrier properties in metallizing application and excellent bond strength between metal and film along with mechanical, optical and thermal properties | Various food packaging and hot fill applications | Download |
| CCHBB | 8-36 MIC | High Performance Chemical coated and corona treated film | One Side Chemical coated and other side corona treated | High barrier properties in metallizing application and excellent bond strength between metal and film along with mechanical, optical and thermal properties | Extrusion lamination,sandvich layer and Various food packaging and hot fill applications | Download |
| CCA | 8-23 MIC | Chemical Acrylic Coated Film | One side Acrylic coated | Good Ink adhesion property on the coated surface. for improved ink adhesion for high quality printing | Printing & lamination application | Download |
| DD | 12-50 MIC | Clear Film | Both Side Plain Surface | Optically clear transparent film | Holographic, Photosensitive, Leble | Download |
| EE | 12-50 MIC | Ultra Clear Film | Both Side Plain Surface | Optically ultra clear transparent film | Holographic, Photosensitive, Leble | Download |
| HH | 23-50 MIC | Hazy Film | Both Side Plain Surface | Excellent machineability, High BDV and Dielectric strength | Electrical Insulation, Paper Lamination, Roofing and FRP Release applications | Download |
| SS | 12 Mic | Hot Stamping Foil | Both Side Plain Surface | High clarity, high temperature resistance | Hot stamping foil application | Download |
| RR | 12 Mic | Release Film | One Side speciality coated | High clarity, high temperature resistance | Release and transfer application | Download |
| LL | 10-23 Mic | Thermal Lamination Grade film | Both Side Plain Surface | High Clarity, balanced shrinkage, excellent Machine ability film with both side plain surface | Polyester film is suitable for Thermal Lamination and other industrial applications | Download |
| YY | 12-36 MIC | Yarn Grade Film | Both Side Plain Surface | High temperature resistance | Metallic Yarn | Download |
| YYBB | 12-36 MIC | Yarn Grade corona treated Film | One Side corona Treated | High temperature resistance | Metallic Yarn | Download |
| WW | 15-18 MIC | Twist Grade Film | Both Side Plain Surface | Excellent wrap properties | Candy & Toffee wrapping | Download |
| TT | 12-23 MIC | Isotropic Film | Both Side Plain Surface | Dimensional stability | Lidding,cups,trays,Yugurt | Download |
| TTCCH | 12-23 MIC | Isotropic chemical coated Film | One side Chemical coated | Dimensional stability | Lidding,cups,trays,Yugurt | Download |
Sparshfoils – Product Portfolio
| Product code | Thickness Range | Product Description | Surface Description | Key Features | Applications | Technical Data Sheet |
|---|---|---|---|---|---|---|
| AA | 8-36 MIC | Plain Film | Both Side Plain Surface | Good clarity with excellent machineability, good printability. | Printing, Metallizing and Lamination in flexible packaging applications | Download |
| BB | 8-36 MIC | Corona Treated Film | One Side corona Treated | Good thermal, mechanical, optical and surface properties, Good Printability | Printing, Metallizing and Lamination in flexible packaging applications | Download |
| CCP | 8-36 MIC | Chemical Coated Film | One side Chemical coated | Enhanced adhesion to Metals, Inks, Adhesives, and coatings. | Excellent ink adhesion in printing and lamination and improving bond strength between interlayer extrusion laminates | Download |
| CCPBB | 8-36 MIC | Chemical Coated Film | One Side Chemical coated and other side corona treated | Excellent bond strength between metal and film along with mechanical, optical and thermal properties. | suitable for metallizing, printing and high bond strength in laminations in various food packaging applications | Download |
| CCH | 8-36 MIC | High Performance Chemical Coated film | One side Chemical coated | High barrier properties in metallizing application and excellent bond strength between metal and film along with mechanical, optical and thermal properties. | Various food packaging and hot fill applications | Download |
| CCHBB | 8-36 MIC | High Performance Chemical coated and corona treated film | One Side Chemical coated and other side corona treated | High barrier properties in metallizing application and excellent bond strength between metal and film along with mechanical, optical and thermal properties. | Extrusion lamination,sandvich layer and Various food packaging and hot fill applications | Download |
| CCA | 8-23 MIC | Chemical Acrylic Coated Film | One side Acrylic coated | Good Ink adhesion property on the coated surface. for improved ink adhesion for high quality printing | Printing & lamination application | Download |
| DD | 12-50 MIC | Clear Film | Both Side Plain Surface | Optically clear transparent film | Holographic, Photosensitive, Leble | Download |
| EE | 12-50 MIC | Ultra Clear Film | Both Side Plain Surface | Optically ultra clear transparent film | Holographic, Photosensitive, Leble | Download |
| HH | 23-50 MIC | Hazy Film | Both Side Plain Surface | Excellent machineability, High BDV and Dielectric strength. | Electrical Insulation, Paper Lamination, Roofing and FRP Release applications | Download |
| SS | 12 Mic | Hot Stamping Foil | Both Side Plain Surface | High clarity, high temperature resistance | Hot stamping foil application. | Download |
| RR | 12 Mic | Release Film | One Side speciality coated | High clarity, high temperature resistance | Release and transfer application | Download |
| LL | 10-23 Mic | Thermal Lamination Grade film | Both Side Plain Surface | High Clarity, balanced shrinkage, excellent Machine ability film with both side plain surface. | Polyester film is suitable for Thermal Lamination and other industrial applications. | Download |
| YY | 12-36 MIC | Yarn Grade Film | Both Side Plain Surface | High temperature resistance | Metallic Yarn | Download |
| YYBB | 12-36 MIC | Yarn Grade corona treated Film | One Side corona Treated | High temperature resistance | Metallic Yarn | Download |
| WW | 15-18 MIC | Twist Grade Film | Both Side Plain Surface | Excellent wrap properties | Candy & Toffee wrapping | Download |
| TT | 12-23 MIC | Isotropic Film | Both Side Plain Surface | Dimensional stability | Lidding,cups,trays,Yugurt | Download |
| TTCCH | 12-23 MIC | Isotropic chemical coated Film | One side Chemical coated | Dimensional stability | Lidding,cups,trays,Yugurt | Download |
| Product code | Thickness Range | Product Description | Surface Description | Key Features | Applications |
|---|---|---|---|---|---|
| AA | 8-36 MIC | Plain Film | Both Side Plain Surface | Good clarity with excellent machineability, good printability. | Printing, Metallizing and Lamination in flexible packaging applications |
| BB | 8-36 MIC | Corona Treated Film | One Side corona Treated | Good thermal, mechanical, optical and surface properties, Good Printability | Printing, Metallizing and Lamination in flexible packaging applications |
| CCP | 8-36 MIC | Chemical Coated Film | One side Chemical coated | Enhanced adhesion to Metals, Inks, Adhesives, and coatings. | Excellent ink adhesion in printing and lamination and improving bond strength between interlayer extrusion laminates |
| CCPBB | 8-36 MIC | Chemical Coated Film | One Side Chemical coated and other side corona treated | Excellent bond strength between metal and film along with mechanical, optical and thermal properties. | suitable for metallizing, printing and high bond strength in laminations in various food packaging applications |
| CCH | 8-36 MIC | High Performance Chemical Coated film | One side Chemical coated | High barrier properties in metallizing application and excellent bond strength between metal and film along with mechanical, optical and thermal properties. | Various food packaging and hot fill applications |
| CCHBB | 8-36 MIC | High Performance Chemical coated and corona treated film | One Side Chemical coated and other side corona treated | High barrier properties in metallizing application and excellent bond strength between metal and film along with mechanical, optical and thermal properties. | Extrusion lamination,sandvich layer and Various food packaging and hot fill applications |
| CCA | 8-23 MIC | Chemical Acrylic Coated Film | One side Acrylic coated | Good Ink adhesion property on the coated surface. for improved ink adhesion for high quality printing | Printing & lamination application |
| DD | 12-50 MIC | Clear Film | Both Side Plain Surface | Optically clear transparent film | Holographic, Photosensitive, Leble |
| EE | 12-50 MIC | Ultra Clear Film | Both Side Plain Surface | Optically ultra clear transparent film | Holographic, Photosensitive, Leble |
| HH | 23-50 MIC | Hazy Film | Both Side Plain Surface | Excellent machineability, High BDV and Dielectric strength. | Electrical Insulation, Paper Lamination, Roofing and FRP Release applications |
| SS | 12 Mic | Hot Stamping Foil | Both Side Plain Surface | High clarity, high temperature resistance | Hot stamping foil application. |
| RR | 12 Mic | Release Film | One Side speciality coated | High clarity, high temperature resistance | Release and transfer application |
| LL | 10-23 Mic | Thermal Lamination Grade film | Both Side Plain Surface | High Clarity, balanced shrinkage, excellent Machine ability film with both side plain surface. | Polyester film is suitable for Thermal Lamination and other industrial applications. |
| YY | 12-36 MIC | Yarn Grade Film | Both Side Plain Surface | High temperature resistance | Metallic Yarn |
| YYBB | 12-36 MIC | Yarn Grade corona treated Film | One Side corona Treated | High temperature resistance | Metallic Yarn |
| WW | 15-18 MIC | Twist Grade Film | Both Side Plain Surface | Excellent wrap properties | Candy & Toffee wrapping |
| TT | 12-23 MIC | Isotropic Film | Both Side Plain Surface | Dimensional stability | Lidding,cups,trays,Yugurt |
| TTCCH | 12-23 MIC | Isotropic chemical coated Film | One side Chemical coated | Dimensional stability | Lidding,cups,trays,Yugurt |